CVT Links
Local Standings of Interest
Premier Basketball League (Frost Heaves)
Vermont Girls Ice Hockey Standings
Vermont Basketball Coaches Association Poll Rankings
Central VT Womens Broomball League
Plainfield Summer League Standings FINAL (as of 7/26/10)
| PSL 2010 Week #6 Statistics | FINAL! | |||||||||
| Team | W | L | PF | PA | tiebrkr | |||||
| White | 5 | 1 | 396 | 282 | +14 | |||||
| Red | 4 | 2 | 437 | 396 | +41 | |||||
| Black | 2 | 4 | 421 | 383 | +38 | |||||
| Blue | 1 | 5 | 376 | 449 | -77 | |||||
| PSL PTS= | Pts+Reb+(ASTx2) | |||||||||
| Player | TEAM | G | FG | 3ptFG | FT | PTS | REB | AST | Fouls | PSL Pts |
| C.Parton | Blue | 5.25 | 48 | 0 | 28 | 124 | 92 | 10 | 8 | 236 |
| "Moose" | Black | 6 | 56 | 1 | 9 | 124 | 87 | 6 | 16 | 223 |
| I.Wheeler | White | 6 | 35 | 9 | 14 | 111 | 76 | 12 | 6 | 211 |
| N.McKeever | Black | 6 | 44 | 7 | 7 | 116 | 38 | 28 | 5 | 210 |
| A.Whitcomb | White | 6 | 22 | 8 | 2 | 70 | 28 | 34 | 12 | 166 |
| M.King | Blue | 5 | 28 | 1 | 16 | 75 | 24 | 28 | 12 | 155 |
| R.Christiansen | Red | 5 | 18 | 10 | 14 | 80 | 28 | 21 | 9 | 150 |
| S.Little | Red | 5 | 35 | 3 | 21 | 100 | 36 | 6 | 6 | 148 |
| S.Premont | White | 6 | 15 | 14 | 10 | 82 | 37 | 13 | 7 | 145 |
| N.Tatro | Black | 4 | 23 | 8 | 0 | 70 | 43 | 9 | 14 | 131 |
| K.Monahan | Black | 6 | 15 | 0 | 2 | 32 | 58 | 15 | 17 | 120 |
| C.Copeland | Red | 3 | 27 | 0 | 8 | 62 | 37 | 4 | 7 | 107 |
| E.Zahirovic | White | 4 | 14 | 4 | 3 | 43 | 45 | 5 | 6 | 98 |
| J.Mulligan | Blue | 4.25 | 20 | 1 | 0 | 43 | 28 | 10 | 7 | 91 |
| J.Smith | Red | 3 | 21 | 2 | 4 | 52 | 19 | 1 | 4 | 73 |
| M.Darling | Blue | 6 | 17 | 1 | 6 | 43 | 16 | 6 | 7 | 71 |
| B.Hemes | ? | 2 | 13 | 2 | 4 | 36 | 15 | 7 | 3 | 65 |
| G.Breer | Blue | 3 | 6 | 3 | 2 | 23 | 28 | 6 | 4 | 63 |
| S.Remmick | ? | 3 | 14 | 0 | 7 | 35 | 6 | 8 | 5 | 57 |
| T.Little | Black | 4 | 4 | 8 | 1 | 33 | 18 | 1 | 20 | 53 |
| M.Ballard | ? | 1 | 8 | 0 | 0 | 16 | 15 | 10 | 2 | 51 |
| Mt.Khouri | Black | 3 | 9 | 0 | 0 | 18 | 30 | 1 | 13 | 50 |
| J.Clark | Red | 4 | 2 | 0 | 2 | 6 | 22 | 7 | 14 | 42 |
| J.Hogan | Blue | 3 | 6 | 0 | 1 | 13 | 20 | 3 | 2 | 39 |
| B.Gibbs | White | 2 | 6 | 2 | 2 | 20 | 7 | 5 | 2 | 37 |
| W.Noble | Blue | 1.5 | 6 | 0 | 0 | 12 | 19 | 2 | 1 | 35 |
| J.Cushing | White | 2 | 4 | 3 | 0 | 17 | 8 | 4 | 4 | 33 |
| R.Burgos | Red | 1 | 4 | 5 | 1 | 24 | 4 | 0 | 1 | 28 |
| C.Fowler | ? | 1 | 2 | 2 | 2 | 12 | 2 | 4 | 0 | 22 |
| J.Fitzgerald | Red | 1 | 2 | 1 | 0 | 7 | 9 | 2 | 1 | 20 |
| C.Link | Red | 1 | 4 | 2 | 0 | 14 | 3 | 1 | 0 | 19 |
| F.Barnett | Red | 1 | 4 | 0 | 3 | 11 | 7 | 0 | 2 | 18 |
| D.Spidle | Red | 2 | 2 | 0 | 2 | 6 | 8 | 2 | 4 | 18 |
| R.Copping | Black | 2 | 1 | 2 | 2 | 10 | 3 | 2 | 4 | 17 |
| Curtis? | ? | 1 | 3 | 0 | 2 | 8 | 9 | 0 | 3 | 17 |
| M.Domey | White | 2 | 5 | 0 | 0 | 10 | 4 | 0 | 1 | 14 |
| K.Weinrich | White | 1 | 1 | 0 | 2 | 4 | 7 | 1 | 1 | 13 |
| N.Patton | Black | 1 | 2 | 1 | 0 | 7 | 1 | 1 | 2 | 10 |
| "MO" | White | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 10 |
| C.Wike | Black | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| D.Scott | Red | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 9 |
| S.Flood | Red | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| J.Premont | White | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| T.Dorsett | White | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| E.Barnett | Red | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Carson | ? | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Connor | ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




